Income Weighted Average Marginal Tax Rates

With Wagelike Income Inflated by 1% Before Calculation of Liability

    1           2           3           4           5           6           7           8           9           10           11           12       
1960   259.97   21.66    0.81   80.86   321.49   22.50    0.78   22.95   25.28
1961   282.62   22.19    0.83   86.81   325.55   22.96    0.79   23.53   26.05
1962   319.18   23.22    0.85   91.07   350.47   23.97    0.80   24.54   27.31
1963   337.80   23.58    0.91   90.76   372.20   24.47    0.87   24.87   28.16
1964   363.05   21.53    0.83   90.66   400.44   22.42    0.80   22.71   26.03
1965   421.38   21.25    0.72   90.76   464.27   22.11    0.69   22.22   25.43
1966   426.77   21.16    1.24   90.33   472.46   22.05    1.18   22.44   25.66
1967   459.94   21.48    1.25   90.61   507.57   22.24    1.19   22.84   25.88
1968   502.13   24.11    1.41   89.72   559.67   24.99    1.33   25.61   29.03
1969   550.61   24.86    1.42   90.50   608.43   25.60    1.34   26.38   29.67
1970   583.33   23.82    1.34   91.68   636.28   24.53    1.26   25.39   28.30
1971   617.64   22.76    1.34   91.05   678.36   23.34    1.25   24.20   27.01
1972   679.97   23.11    1.55   90.22   753.67   23.78    1.44   28.81   27.81
1973   753.01   23.90    2.00   90.08   835.90   24.69    1.86   25.79   29.10
1974   827.44   24.74    5.92   90.21   917.27   25.58    5.37   29.72   33.12
1975   858.74   25.40    2.24   89.99   954.30   26.09    2.04   27.45   31.94
1976   951.94   26.09    2.31   89.70   1061.26   26.72    2.10   28.20   31.84
1977   1044.98   27.97    2.41   89.40   1168.94   28.43    2.18   30.41   33.92
1978   1176.36   28.39    2.54   89.83   1309.60   28.85    2.30   30.87   34.31
1979   1315.64   27.54   31.64   7.10   88.94   1479.26   27.94   32.05   6.32   33.25   36.65
1980   1427.40   28.93   32.94   7.43   87.69   1627.72   29.27   33.28   6.49   34.61   38.29
1981   1545.73   29.60   33.55   8.64   86.51   1786.72   29.82   33.79   7.39   37.91   40.05
1982   1620.02   27.83   31.89   8.99   86.73   1867.89   27.88   31.95   7.59   34.52   38.05
1983   1713.25   25.76   30.16   9.27   87.26   1963.49   25.77   30.16   7.88   33.06   36.20
1984   1882.16   25.37   29.77   9.74   87.06   2161.97   25.10   29.40   8.10   32.77   36.27
1985   2012.32   25.89   30.22   9.76   86.38   2329.62   25.54   29.74   8.07   33.34   36.82
1986   2129.91   25.98   30.33   9.96   84.88   2509.46   25.45   29.66   8.30   33.57   36.65
1987   2316.59   21.23   25.39   9.96   82.73   2800.14   20.76   24.72   8.25   29.99   32.34
1988   2546.06   19.58   23.73   10.10   81.97   3106.06   19.16   23.13   8.32   28.25   30.25
1989   2674.22   19.54   23.73   10.28   81.53   3280.12   19.14   23.17   8.38   28.06   30.37
1990   2838.48   19.34   23.56   10.56   82.68   3433.22   18.93   22.98   8.61   28.42   30.57
1991   2907.72   22.04   26.55   11.18   83.29   3490.99   21.33   25.63   9.09   35.23   37.66
1992   3078.32   22.36   26.99   10.95   84.13   3658.98   21.57   25.96   9.03   37.42   40.16
1993   3167.72   23.15   27.75   11.14   84.30   3757.49   22.36   26.71   9.28   31.50   34.51
1994   3334.88   23.51   28.11   11.48   84.58   3943.06   22.87   27.24   9.61   32.39   34.46
1995   3523.98   23.86   28.41   11.28   83.41   4225.11   23.30   27.63   9.37   32.28   35.38
1996   3730.85   24.17   28.71   11.12   81.65   4569.58   23.66   27.98   9.20   32.32   34.76
1997   4003.37   24.45   29.01   10.97   79.91   5009.99   23.98   28.33   9.06   32.49   34.97
1998   4306.23   25.25   29.78   10.82   78.95   5454.31   24.72   29.04   8.95   32.94   35.46
1999   4599.66   25.70   30.22   10.73   78.05   5893.52   25.15   29.46   8.88   33.26   35.80
2000   4922.16   26.15   30.68   10.46   76.85   6405.02   25.60   29.91   8.62   33.28   35.96
2001   5052.77   25.24   29.73   10.76   81.30   6214.67   24.59   28.85   8.90   33.05   35.58
2002   5068.27   24.51   28.97   11.01   83.29   6085.00   23.77   27.97   9.16   33.06   35.22
2003   5186.69   22.03   26.52   10.97   82.84   6261.43   21.26   25.50   9.13   31.53   33.29
2004   5538.33   22.42   26.97   10.62   80.94   6842.16   21.59   25.90   8.85   31.36   33.14
2005   5869.84   22.70   27.23   10.34   79.32   7400.49   21.90   26.20   8.57   31.09   33.05
2006   6218.72   22.65   27.13   10.23   77.52   8022.38   21.67   25.90   8.30   30.40   32.82
2007   6591.43   22.38   26.80   10.21   76.69   8595.13   21.46   25.61   8.20   30.28   32.66
2008   6668.28   22.31   26.71   10.23   80.18   8316.99   21.24   25.35   8.21   29.92   32.09
2009   6532.36   21.99   26.48   10.53   80.42   8123.00   20.87   25.05   8.46   30.15   32.22
2010   6779.68   22.16   26.64   10.43   80.19   8454.26   21.06   25.24   8.37   29.99   32.11
2011   7030.44   22.13   26.69   9.12   80.16   8770.95   21.05   25.30   7.32   28.78   30.94
2012   7319.28   22.14   26.73   9.12   80.10   9137.76   21.07   25.35   7.33   28.71   30.90
2013   7549.24   23.06   27.61   10.62   80.10   9424.78   21.98   26.22   8.53   31.04   33.37


Data for 2009+ is inflated from 2008 actual.

    Wages, Self-Employment, Partnership and S-Corp

  1. Year
  2. Sum of the 4 income items (billions)
  3. Federal weighted Average MTR on 4 income items
  4. Federal plus state MTR
  5. FICA rate (see below)
  6. Share of 4 items in gross income (before adustments) plus employer share of FICA
  7. All non-gain income components

  8. Gross income plus Employer FICA
  9. Federal MTR
  10. Federal plus state MTR
  11. FICA Share

    Root Mean Square Average Totals

  12. Fed+FICA RMS tax rate (wagelike income)
  13. Fed+FICA RMS tax rate (non-gain income)

See http://www.nber.org/taxsim/barro-redlick for more information.