Income Weighted Average Marginal Tax Rates

    1           2           3           4           5           6           7           8           9           10           11           12       
1960   257.39   21.56    0.82   80.71   318.91   22.42    0.79   22.87   25.22
1961   279.82   22.10    0.84   86.70   322.75   22.87    0.80   23.45   25.98
1962   316.02   23.11    0.86   90.99   347.31   23.88    0.81   24.43   27.22
1963   334.45   23.47    0.92   90.67   368.85   24.38    0.88   24.77   27.98
1964   359.46   21.41    0.84   90.58   396.84   22.32    0.81   22.60   25.81
1965   417.21   21.14    0.73   90.68   460.10   22.01    0.70   22.12   25.31
1966   422.55   21.06    1.25   90.24   468.24   21.95    1.19   22.34   25.58
1967   455.38   21.35    1.27   90.53   503.02   22.13    1.20   22.73   25.75
1968   497.15   23.99    1.42   89.63   554.70   24.88    1.34   25.47   28.92
1969   545.16   24.73    1.44   90.41   602.98   25.47    1.36   26.25   32.88
1970   577.55   23.70    1.36   91.60   630.51   24.42    1.28   25.12   28.16
1971   611.52   22.62    1.35   90.97   672.24   23.21    1.26   24.07   26.91
1972   673.24   22.99    1.56   90.13   746.94   23.66    1.46   24.55   27.67
1973   745.56   23.76    2.02   89.99   828.45   24.56    1.87   25.67   29.02
1974   819.25   24.61    6.00   90.12   909.08   25.45    5.44   29.66   33.11
1975   850.23   25.25    2.26   89.90   945.79   25.95    2.06   28.00   36.91
1976   942.51   25.94    2.33   89.61   1051.83   26.59    2.12   28.07   32.74
1977   1034.64   27.78    2.43   89.30   1158.59   28.26    2.20   30.31   33.77
1978   1164.71   28.21    2.57   89.73   1297.95   28.68    2.32   30.68   34.32
1979   1302.62   27.31   31.40   7.17   88.84   1466.20   27.73   31.82   6.38   90.21   36.35
1980   1413.27   28.69   32.68   7.50   87.59   1613.53   29.05   33.04   6.54   34.38   38.10
1981   1530.42   29.37   33.30   8.72   86.40   1771.35   29.62   33.57   7.45   36.02   40.88
1982   1603.98   27.62   31.68   9.06   86.62   1851.83   27.70   31.76   7.63   34.34   37.90
1983   1696.28   25.58   29.97   9.34   87.14   1946.61   25.61   29.99   7.93   32.89   36.01
1984   1863.52   25.20   29.58   9.81   86.94   2143.45   24.96   29.23   8.15   32.70   35.76
1985   1992.40   25.71   30.02   9.83   86.26   2309.83   25.38   29.56   8.12   33.10   36.16
1986   2108.82   25.82   30.15   10.03   84.74   2488.51   25.30   29.50   8.34   33.47   36.56
1987   2293.66   21.09   25.24   10.03   82.60   2776.99   20.63   24.59   8.28   29.85   32.30
1988   2520.85   19.47   23.62   10.16   81.83   3080.67   19.06   23.03   8.35   28.08   30.17
1989   2647.74   19.44   23.63   10.34   81.38   3253.46   19.06   23.08   8.41   27.95   30.26
1990   2810.38   19.24   23.44   10.62   82.54   3405.02   18.84   22.88   8.64   28.13   30.90
1991   2878.93   21.92   26.41   11.22   83.16   3462.11   21.19   25.47   9.12   34.45   36.81
1992   3047.84   22.12   26.74   11.00   84.00   3628.42   21.40   25.78   9.06   36.46   39.83
1993   3136.36   23.02   27.63   11.19   84.17   3726.04   22.24   26.60   9.31   31.40   33.46
1994   3301.86   23.39   27.97   11.53   84.45   3909.92   22.76   27.10   9.63   32.25   34.37
1995   3489.09   23.75   28.30   11.33   83.27   4190.09   23.20   27.52   9.40   32.22   34.60
1996   3693.91   24.05   28.58   11.16   81.50   4532.50   23.55   27.87   9.22   32.24   34.70
1997   3963.73   24.33   28.87   11.00   79.75   4970.20   23.88   28.20   9.08   32.33   34.80
1998   4263.59   25.31   29.82   10.86   78.79   5411.50   24.77   29.07   8.97   33.01   35.61
1999   4554.12   25.76   30.26   10.77   77.88   5847.82   25.20   29.49   8.90   33.35   35.91
2000   4873.43   26.21   30.74   10.50   76.67   6356.08   25.65   29.96   8.63   33.36   36.10
2001   5002.74   25.30   29.81   10.80   81.16   6164.42   24.64   28.90   8.92   33.24   35.63
2002   5018.09   24.54   28.99   11.04   83.16   6034.59   23.78   27.98   9.17   33.01   35.33
2003   5135.34   21.93   26.43   11.00   82.70   6209.82   21.17   25.41   9.15   31.32   33.09
2004   5483.49   22.25   26.77   10.66   80.79   6787.03   21.42   25.72   8.86   30.85   32.69
2005   5811.72   22.58   27.12   10.38   79.16   7342.05   21.78   26.09   8.59   30.85   32.80
2006   6157.15   22.58   27.06   10.28   77.35   7960.47   21.59   25.82   8.32   30.72   32.83
2007   6526.17   22.26   26.67   10.25   76.51   8529.47   21.34   25.49   8.22   30.24   32.53
2008   6602.26   22.17   26.56   10.27   80.02   8250.55   21.11   25.21   8.23   29.68   31.95
2009   6467.68   21.91   26.38   10.58   80.26   8057.93   20.80   24.97   8.47   30.33   32.50
2010   6712.55   22.08   26.54   10.47   80.04   8386.72   20.99   25.15   8.39   30.14   32.35
2011   6960.83   22.01   26.56   9.15   80.00   8700.92   20.95   25.19   7.33   28.76   31.04
2012   7246.81   22.05   26.64   9.15   79.94   9064.85   20.99   25.26   7.34   28.75   31.02
2013   7474.50   22.93   27.46   10.66   79.94   9349.60   21.86   26.08   8.54   30.90   33.39


Data for 2009+ is inflated from 2008 actual.

    Wages, Self-Employment, Partnership and S-Corp

  1. Year
  2. Sum of the 4 income items (billions)
  3. Federal weighted Average MTR on 4 income items
  4. Federal plus state MTR
  5. FICA rate (see below)
  6. Share of 4 items in gross income (before adustments) plus employer share of FICA
  7. All non-gain income components

  8. Gross income plus Employer FICA
  9. Federal MTR
  10. Federal plus state MTR
  11. FICA Share

    Root Mean Square Average Totals

  12. Fed+FICA RMS tax rate (wagelike income)
  13. Fed+FICA RMS tax rate (non-gain income)

See http://www.nber.org/taxsim/barro-redlick for more information.