| Code | Workshop | Date | Organizer |
| ME | Monetary Economics | 07/07-07/11 | Romer/Romer |
| EFCE | Impulse and Propagation Mechanisms | 07/07-07/11 | Christiano/Eichenbaum |
| DAE | Development of the American Economy | 07/07-07/10 | Bleakley/Frydman/Libecap |
| IFM | International Finance & Macroeconomics | 07/07-07/11 | Devereux/Kalemli-Ozcan |
| CF | Corporate Finance | 07/07-07/08 | Baker/Matvos |
| ITI | International Trade & Investment | 07/07-07/10 | Costinot/Redding |
| EFWW | Forecasting & Empirical Methods in Macro & Finance | 07/08-07/11 | Timmermann/Wright |
| ITM | International Trade & Macroeconomics | 07/08-07/08 | Ghironi/Redding |
| Risk | Risks of Financial Institutions | 07/08-07/09 | Carey/Stulz |
| MFL | Martin Feldstein Lecture: Stanley Fischer | 07/10-07/10 | Poterba |
| AP | Asset Pricing | 07/10-07/11 | Brunnermeier/Xiong |
| EFSF | Dynamic Equilibrium Models | 07/10-07/11 | Aruoba/Fernandez-Villaverde/Schorfheide |
| MEFM | Finance & Macro Meeting (joint w/ the Monetary Economics group) | 07/11-07/11 | Brunnermeier/Krishnamurthy/Metrick/Ordonez/Scharfstein |
| EFJK | Economic Growth | 07/11-07/11 | Jones/Klenow |
| CRA | Economics of Credit Rating Agencies Workshop | 07/11-07/12 | Spatt |
| EFG | Economic Fluctuations & Growth Research Meeting | 07/12-07/12 | Christiano/Jones |
| EFMB | Macroeconomics Within and Across Borders | 07/14-07/14 | Aguiar/Kehoe/Wright |
| PRENT | Entrepreneurship | 07/14-07/14 | Lerner/Schoar |
| PRCR | NBER/CRIW workshop | 07/14-07/15 | Basu/Bloom/Corrado/Hulten |
| POL | Political Economy | 07/14-07/15 | Alesina |
| EFPD | Price Dynamics | 07/14-07/15 | Hall/Jaimovich/Nevo/Simester |
| EFEL | Capital Markets and the Economy | 07/14-07/16 | Eberly/Lucas/Yaron |
| EFACR | Aggregate Implications of Micro Consumption Behavior | 07/14-07/18 | Attanasio/ Carroll/Rios-Rull |
| EFRSW | Macro Perspectives | 07/14-07/18 | Rogerson/Shimer/Wright |
| PRMP | Macroeconomics and Productivity (joint w/ PRCR/CRIW in the afternoon) | 07/15-07/15 | Basu/Bloom/Syverson |
| PRINN | Innovation | 07/15-07/16 | Jones/Stern/Williams |
| EFBGZ | Income Distribution and Macroeconomics | 07/15-07/17 | Benabou/Galor/Zilibotti |
| PRPD | Productivity, Development and Entrepreneurship | 07/16-07/16 | Bloom/Hsieh/Woodruff |
| PEPF | Political Economy Public Finance | 07/16-07/16 | Coate/Golosov |
| MPF | Macro Public Finance | 07/17-07/17 | Krueger/Tsyvinski |
| WP | WP@20k - The NBER Working Paper Series at 20,000 | 07/17-07/17 | Poterba |
| PRIT | Economics of IT and Digitization | 07/17-07/18 | Athey/Brynjolfsson/Greenstein/Varian |
| IO | Industrial Organization | 07/17-07/18 | Rose |
| HF | Household Finance | 07/18-07/19 | Madrian/Zeldes |
| EI | Energy Infrastructure | 07/20-07/20 | Bushnell/Kellogg/Mansur |
| PENS | Economics of National Security | 07/21-07/21 | Feldstein |
| HE | Health Economics | 07/21-07/22 | Grossman/Joyce |
| EEE | Environmental and Energy Economics | 07/21-07/22 | Fowlie/Greenstone |
| LS | Labor Studies | 07/21-07/25 | Card |
| AW | Aging | 07/21-07/25 | Wise |
| URB | Urban Economics | 07/22-07/22 | Glaeser |
| ML | Methods Lectures Theory and Application of Network Models | 07/22-07/22 | Acemoglu/Jackson |
| PETSI | Public Econ: Taxation and Social Insurance (joint w/ Labor) | 07/22-07/22 | Card/Chetty/Finkelstein |
| REAL | Real Estate | 07/22-07/23 | Ferreira/Piskorski |
| PESS | Social Security Working Group (joint w/ Aging) | 07/23-07/23 | Liebman |
| ED | Education | 07/23-07/23 | Hoxby |
| LE | Law and Economics | 07/23-07/24 | Jolls |
| PPL | Personnel Economics | 07/23-07/24 | Lazear/Shaw |
| CH | Children (joint w/ Labor Studies on 7/24) | 07/24-07/25 | Currie |
| DEV | Development Economics | 07/24-07/25 | Pavcnik/Rosenzweig/Thomas |
| CRI | Economics of Crime | 07/24-07/25 | Cook/Ludwig/McCrary |
| HC | Health Care | 07/24-07/25 | Gruber |
Conference Department Office
National Bureau of Economic Research, Inc.
1050 Massachusetts Avenue
Cambridge MA 02138
617-868-3900